一次性集菌罐,也称集菌器
主要技术参数:
项目 | 数据 |
最大操作压力 | 0.4MPa |
杯体耐受压力 | ≤0.5Mpa |
高操作温度 | 60℃ |
软管长度范围 | 90~150cm 货号不同,软管长度存在差异 |
Tube 软管流量 | 二联式(220 系列)≥300ml/min 三联式(330 系列)≥400ml/min |
分配均匀性 | 二联式(220 系列) 分配差异系数≤10% 三联式(330 系列) 分配差异系数≤16%
|
微生物恢复生长性能 | 菌种 试验菌加入量 枯草芽孢杆菌 CMCC(B)63 501 <100cfu 24小时生长良好 生孢梭菌 CMCC(B)64 941 <100cfu 24小时生长良好 白色念球菌 CMCC(F)98 001 <100cfu 48小时生长良好 黑曲霉 CMCC(F)98 003 <100cfu 48小时生长良好 |
Aseptic Performance | Thioglycolate fluid medium :no bacterial growth Tryptone soybean broth medium : no bacterial growth
|
集菌器Main parts ‘ Materials
Name | Material specification |
Canister bottle | Acrylonitrile-styrene copolymer (SAN) |
Canister bottom | Acrylonitrile-styrene copolymer ( SAN) |
Air filter | Hydrophobic PTFE 0.22µm |
Respirator | methacryIate-Butadiene-Styrene copolymer ( MBS) |
Filter disc membrane | Mixed cellulose(CN—CA),(NYLON) |
Tube | polyvinyl chloride (PVC) |
Syringe needle | Stainless (316L) |
Protective cap | silicon rubber (Si) |
Package | The composite film is polyethylene terephthalate(PET) ,Dialysis film is Tyvek TM1059B |
Note:Tyvek TM is DUPONT company Registered trademark
膜片参数:
产品 | Bottom color | Micro size | Membrane diameter | Filter area | Hydrophilic/hydrophobic | |
PY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
SDY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
APY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
CN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DCN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KDGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KSF220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
NKF220/330 | Blue | 0.45µm | 47mm | 1 |
- 上一篇:NBC智能微粒分析仪 微粒检测仪
- 下一篇:电子加热套